close X
false
|
3" Expert
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | CHEMTRAILSLV | [1] 4/2:17.384 | A Main | |||
| 2 | NIN3RSALLDAY | [2] 3/1:57.131 | A Main | |||
| 3 | 2_HOTTIE | [3] 1/42.596 | A Main | |||
|
3" Sportsman
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | FLYNHAWAIIAN | [1] 3/2:15.201 | A Main | |||
| 2 | META4FPV | [2] 3/2:16.791 | A Main | |||
| 3 | IO9K | [3] 2/1:54.689 | A Main | |||
| 4 | DGREMLIN | [4] 0/0.000 | A Main | |||
| 5 | -BEATNIK-FPV | [2] 1/59.940 | B Main | |||
| 6 | RAGE-FPV | 4 (1) | Qualified 5th | |||
|
5" Expert
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | CHEMTRAILSLV | [1] 4/2:07.448 | A Main | |||
| 2 | HOLESHOT | [2] 3/2:17.409 | A Main | |||
| 3 | TIGERS_I | [3] 3/2:22.000 | A Main | |||
| 4 | NIN3RSALLDAY | [4] 0/0.000 | A Main | |||
| 5 | WIZ | [2] 3/2:00.426 | B Main | |||
|
5" Sportsman
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | META4FPV | [1] 4/2:36.113 | A Main | |||
| 2 | FLYNHAWAIIAN | [2] 3/2:34.085 | A Main | |||
| 3 | DGREMLIN | [3] 2/2:06.668 | A Main | |||
| 4 | IO9K | [4] 0/0.000 | A Main | |||
| 5 | -BEATNIK-FPV | [2] 3/2:50.326 | B Main | |||
| 6 | NATHAN | [3] 1/57.427 | B Main | |||