close X
false
|
5" Expert
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANDERSON, TODHOLESHOT | |
| 2 | BAILEY , CHASE CHEMTRAILSLV | |
| 3 | BARNES, TREVONTIGERS_I | |
| 4 | MORGAN, SCOTT2_HOTTIE | |
| 5 | PICKENS, ANDREBRICKWALLFPV | |
| 6 | WAHRER, JOSH NIN3RSALLDAY | |
|
3" Expert
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAILEY , CHASE CHEMTRAILSLV | |
| 2 | MORGAN, SCOTT2_HOTTIE | |
| 3 | WAHRER, JOSH NIN3RSALLDAY | |
|
5" Sportsman
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ACTON, SCOTTCRAVEN_MEE | |
| 2 | BARTLETT, NATHANREBUILD | |
| 3 | HAMMAN, RYANHAMMBONEFPV | |
| 4 | JOHNSON, KAREEMRAGE-FPV | |
| 5 | KAKUNO, WILLIAMFLYNHAWAIIAN | |
| 6 | VEITH, ERIKMETA4FPV | |
| 7 | WHITE, OMAR-BEATNIK-FPV | |
|
3" Sportsman
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HAMMAN, RYANHAMMBONEFPV | |
| 2 | JOHNSON, KAREEMRAGE-FPV | |
| 3 | KAKUNO, WILLIAMFLYNHAWAIIAN | |
| 4 | VEITH, ERIKMETA4FPV | |
| 5 | WHITE, OMAR-BEATNIK-FPV | |
| Race Track | Lvdroner |
|---|---|
| Registrations |
Entries: 21 Drivers: 13 |
| Total Race Laps | 324 |