Results (best 1 of 2)
3" Expert
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 NIN3RSALLDAY 4/2:00.583 4/2:00.583 (1) 4/2:13.951 (2) 0 : 4/2:00.583 0 : 4/2:13.951
2 2_HOTTIE 4/2:04.612 4/2:04.612 (2) 4/2:12.319 (1) 0 : 4/2:12.319 0 : 4/2:04.612
3 CHEMTRAILSLV 2/2:22.104 2/2:22.104 (2) 1/1:54.311 (1) 0 : 1/1:54.311 0 : 2/2:22.104
3" Sportsman
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RAGE-FPV 4/2:06.991 4/2:06.991 (1) 3/2:11.179 (2) 0 : 4/2:06.991 0 : 3/2:11.179
2 META4FPV 4/2:25.701 4/2:25.701 (2) 4/2:26.175 (1) 0 : 4/2:26.175 0 : 4/2:25.701
3 -BEATNIK-FPV 4/2:35.230 4/2:35.230 (1) 3/2:12.211 (2) 0 : 4/2:35.230 0 : 3/2:12.211
4 FLYNHAWAIIAN 3/2:14.749 3/2:14.749 (2) 3/2:31.680 (1) 0 : 3/2:31.680 0 : 3/2:14.749
5 HAMMBONEFPV 2/2:27.417 2/2:27.417 (1) 0/0.000 (2) 0 : 2/2:27.417 0 : 0/0.000
5" Expert
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 2_HOTTIE 5/2:02.846 5/2:02.846 (2) 4/2:21.630 (1) 0 : 4/2:21.630 0 : 5/2:02.846
2 BRICKWALLFPV 4/1:58.554 4/1:58.554 (1) 3/2:30.001 (2) 0 : 4/1:58.554 0 : 3/2:30.001
3 NIN3RSALLDAY 4/2:10.317 4/2:10.317 (1) 3/2:22.644 (2) 0 : 4/2:10.317 0 : 3/2:22.644
4 TIGERS_I 4/2:12.344 4/2:12.344 (2) 3/2:40.538 (1) 0 : 3/2:40.538 0 : 4/2:12.344
5 HOLESHOT 4/2:22.258 4/2:22.258 (2) 3/2:15.644 (1) 0 : 3/2:15.644 0 : 4/2:22.258
6 CHEMTRAILSLV 3/1:21.168 3/1:21.168 (1) 3/1:42.521 (2) 0 : 3/1:21.168 0 : 3/1:42.521
5" Sportsman
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 REBUILD 4/2:13.192 4/2:13.192 (2) 3/2:02.329 (1) 0 : 3/2:02.329 0 : 4/2:13.192
2 META4FPV 4/2:23.508 4/2:23.508 (1) 4/2:31.711 (2) 0 : 4/2:23.508 0 : 4/2:31.711
3 -BEATNIK-FPV 4/2:27.391 4/2:27.391 (1) 3/2:21.904 (2) 0 : 4/2:27.391 0 : 3/2:21.904
4 RAGE-FPV 4/2:32.178 4/2:32.178 (1) 2/2:47.899 (2) 0 : 4/2:32.178 0 : 2/2:47.899
5 CRAVEN_MEE 3/2:10.583 3/2:10.583 (2) 3/2:15.196 (1) 0 : 3/2:15.196 0 : 3/2:10.583
6 FLYNHAWAIIAN 3/2:17.637 3/2:17.637 (1) 3/2:26.192 (2) 0 : 3/2:17.637 0 : 3/2:26.192
7 HAMMBONEFPV 2/2:25.695 2/2:25.695 (2) 1/1:16.817 (1) 0 : 1/1:16.817 0 : 2/2:25.695
close X