Race Points (best 10 of 18)
GQ or UTT
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 MATZFPV 34 [0,2,3,13] N/A 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 2 : 0/0.000 4 : 1/40.550 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 2 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
2 RAGE-FPV 35 [2,3,1,12] N/A 5 : 4/1:52.168 5 : 3/58.073 6 : 5/1:56.882 4 : 0/0.000 2 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 2 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
2 BEATNICKFPV 35 [2,3,1,12] N/A 2 : 0/0.000 7 : 6/2:10.928 7 : 5/2:12.842 4 : 0/0.000 6 : 5/2:05.428 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 2 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
4 NIN3RSALLDAY 35 [0,3,4,11] N/A 7 : 4/1:42.909 8 : 5/1:55.727 7 : 4/2:14.036 8 : 6/2:08.005 2 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 2 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
5 RAZZI 35 [0,2,1,15] N/A 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 2 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 2 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
5 FLYINHAWAIIN 35 [0,2,1,15] N/A 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 2 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 2 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
5 HAMMBONEFPV 35 [0,2,1,15] N/A 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 2 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 2 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
5 PIMPHOPFPV 35 [0,2,1,15] N/A 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 2 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 2 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
9 BLAISEFPV 37 [1,7,6,4] N/A 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 2 : 0/0.000 3 : 0/0.000 7 : 4/2:21.210 9 : 6/2:17.699 7 : 5/2:01.365 7 : 4/1:46.800 6 : 5/1:31.889 7 : 5/1:36.662 9 : 6/2:09.053 2 : 0/0.000 2 : 0/0.000 7 : 5/1:37.061 9 : 7/2:05.293 6 : 3/1:19.210
10 META4FPV 53 [2,11,5,0] N/A 7 : 5/2:01.736 7 : 5/2:01.558 7 : 5/1:59.201 7 : 6/1:51.313 2 : 0/0.000 7 : 6/2:19.080 8 : 6/2:01.619 6 : 4/1:28.147 4 : 1/52.248 7 : 5/1:47.226 8 : 5/2:00.191 7 : 4/1:29.234 8 : 6/2:10.744 2 : 0/0.000 4 : 2/36.470 9 : 6/2:23.459 8 : 5/2:00.219 8 : 6/2:19.565
11 2_HOTTIE 66 [14,3,1,0] N/A 8 : 7/2:00.264 7 : 6/1:40.999 9 : 8/2:04.642 7 : 4/2:08.288 2 : 0/0.000 7 : 5/2:02.267 8 : 7/2:09.612 6 : 5/1:44.403 7 : 6/1:39.377 8 : 7/2:00.207 9 : 7/2:10.653 7 : 6/1:33.191 9 : 8/2:12.270 8 : 7/2:14.495 8 : 7/2:11.771 7 : 6/2:13.970 8 : 7/2:05.212 9 : 8/1:55.452
close X