Race Points (best 1 of 13)
Open Quad
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 PIMPHOPFPV 2 [3,6,3,1,...] N/A 2 : 0/0.000 3 : 0/0.000 6 : 4/2:53.247 4 : 3/2:01.502 5 : 3/2:03.173 5 : 3/1:48.597 5 : 4/2:28.230 3 : 0/0.000 4 : 3/1:47.602 4 : 0/0.000 6 : 4/2:30.604 5 : 3/1:39.465 3 : 0/0.000
2 THEFPVCIRCUS 2 [0,1,3,6,...] N/A 2 : 0/0.000 3 : 0/0.000 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000
3 2_HOTTIE 3 [9,2,2,0,...] N/A 4 : 3/2:14.049 4 : 3/2:10.332 5 : 4/2:30.126 5 : 3/2:10.499 5 : 4/2:27.135 5 : 4/2:32.526 6 : 4/2:32.499 3 : 0/0.000 6 : 3/2:05.998 5 : 4/2:30.301 5 : 4/2:15.848 5 : 4/2:26.751 4 : 3/2:07.725
4 NIN3RSALLDAY 3 [3,2,3,2,...] N/A 4 : 3/2:40.393 5 : 2/2:23.682 4 : 3/2:44.471 4 : 2/2:01.456 5 : 3/2:25.193 3 : 0/0.000 4 : 1/4:54.714 4 : 3/2:17.155 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000
4 -BEATNIK-FPV 3 [3,2,3,2,...] N/A 5 : 2/2:16.079 4 : 2/1:51.785 4 : 2/1:55.123 3 : 2/1:56.465 6 : 3/2:25.697 4 : 3/2:39.273 4 : 3/2:09.283 3 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000
6 META4FPV 3 [2,5,4,2,...] N/A 5 : 3/3:17.311 4 : 3/2:42.600 5 : 2/2:10.745 4 : 1/1:01.477 4 : 3/1:39.466 4 : 2/2:41.339 3 : 1/3:03.712 3 : 1/1:52.162 6 : 2/1:55.313 5 : 2/1:41.837 5 : 2/2:04.370 5 : 1/1:03.332 5 : 3/2:15.820
7 FPVIOLET 3 [0,3,7,3,...] N/A 4 : 0/0.000 4 : 2/1:58.174 5 : 2/4:04.124 3 : 0/0.000 5 : 2/1:31.553 6 : 3/2:09.373 6 : 3/2:09.212 3 : 0/0.000 5 : 3/2:00.796 4 : 2/1:25.189 4 : 0/0.000 6 : 3/2:18.930 4 : 0/3:57.823
close X